Below is a sampling of some of the homes I have represented! For more information, please contact me today!
| Client | Address | City | List | Sell |
| Pleasant Hill | ||||
| 242 Hillcrest | Pleasant Hill | $549,000 | ||
| 207 Donegal | Pleasant Hill | $419,000 | ||
| 830 Golf Club Road | Pleasant Hill | $490,000 | ||
| 330 Primrose | Pleasant Hill | $735,000 | ||
| 64 Exeter | Pleasant Hill | $590,000 | ||
| Walnut Creek | ||||
| 1315 Alma Ave. 222 | Walnut Creek | $381,000 | ||
| 490 Civic | Walnut Creek | $235,900 | ||
| Oakland | ||||
| 1019 Trestle Glen | Oakland | $726,000 | ||
| 3319 Magnolia | Oakland | $544,000 | ||
| 1801 108th Avenue | Oakland | $494,385 | ||
| 25 Vancleave | Oakland | $875,000 | ||
| Martinez | ||||
| 448 Roanoke | Martinez | $605,000 | ||
| 394 Mill Road | Martinez | $409,000 | ||
| 394 Mill Road | $250,000 | |||
| Moraga | ||||
| 2045-2048 Donald | Moraga | $849,000 | ||
| Concord | ||||
| 1975 Bonifacio Unit 2 | Concord | $70,000 | ||
| 1591 Ellis | Concord | $255,000 | ||
| Residential Income and Commercial Properties | ||||
| 2045-2048 Donald | Moraga | $849,000 | ||
| 6387 Dana Street | Oakland | $1,195,000 | ||
| 3819-3821 Allendale | Oakland | $520,000 | ||
| 438 North Street | Oakland | $856,000 | ||
| Brentwood | ||||
| 1249 Duffy Way | Brentwood | $480,000 | ||
| Alameda | ||||
| 522 Center | Alameda | $575,000 | ||
| Hayward | ||||
| 1256 Stanhope #255 | Hayward | $385,000 |
